Tri-Clamp Mesh Screen Gaskets (40MPS)
- Available in Buna, EPDM, Teflon®, Viton®, and Silicone
- Screen Material: 316 Stainless Steel
- Sizes from 1/2″ up to 6″
- Mesh Sizes from 4 to 100
- Creates a leak-proof seal between tri-clamp flanges
- Compound Selection Guide
- Temperature & Usage Guide
- Sizing Guide
- FDA / USP Class VI Tested (Select sizes & material)
Mesh/screen gaskets improve system performance while filtering out unwanted elements in process lines.
Tri-clamp gaskets are used to make a secure, leak proof connection between clamp fittings. A variety of materials is available for selection depending upon medium used in line processing. Gaskets range in size from 1 inch to 4 inches. Please see Compound Selection Guide for compatibility information.
Achievable benefits while maintaining sanitary conditions. Standard with 1/8” concentric bore.
Size (Tube OD) |
Material | |||||
Buna | EPDM | Teflon® | Viton® | |||
1-1/2" | 40MPSU-1.5 | NA | NA | NA | ||
2" | 40MPSU-2 | NA | NA | NA | ||
2-1/2" | 40MPSU-2.5 | NA | NA | NA | ||
3 " | 40MPSU-3 | NA | NA | NA | ||
4 " | 40MPSU-4 | NA | NA | NA |
Mesh to Micron Conversion Table
U.S. MESH | INCHES | MICRONS | MILLIMETERS |
---|---|---|---|
3 | 0.265 | 6730 | 6.73 |
4 | 0.187 | 4760 | 4.76 |
5 | 0.157 | 4000 | 4 |
6 | 0.132 | 3360 | 3.36 |
7 | 0.111 | 2830 | 2.83 |
8 | 0.0937 | 2380 | 2.38 |
10 | 0.0787 | 2000 | 2 |
12 | 0.0661 | 1680 | 1.68 |
14 | 0.0555 | 1410 | 1.41 |
16 | 0.0469 | 1190 | 1.19 |
18 | 0.0394 | 1000 | 1 |
20 | 0.0331 | 841 | 0.841 |
25 | 0.028 | 707 | 0.707 |
30 | 0.0232 | 595 | 0.595 |
35 | 0.0197 | 500 | 0.5 |
40 | 0.0165 | 400 | 0.4 |
45 | 0.0138 | 354 | 0.354 |
50 | 0.0117 | 297 | 0.297 |
60 | 0.0098 | 250 | 0.25 |
70 | 0.0083 | 210 | 0.21 |
80 | 0.007 | 177 | 0.177 |
100 | 0.0059 | 149 | 0.149 |
120 | 0.0049 | 125 | 0.125 |
140 | 0.0041 | 105 | 0.105 |
170 | 0.0035 | 88 | 0.088 |
200 | 0.0029 | 74 | 0.074 |
230 | 0.0024 | 63 | 0.063 |
270 | 0.0021 | 53 | 0.053 |
325 | 0.0017 | 44 | 0.044 |
400 | 0.0015 | 37 | 0.037 |
Tri-Clamp Gasket Comparison Guide
Gasket | Temperature Range | Recommended Usage | Not Recommended | Industry |
---|---|---|---|---|
Buna (Nitrile) | Standard: -35°F to 250°F (-37°C to 121°C) | Water, Oils, Fuels | Ketones, Strong Acids, Sunlight, Ozone, Weathering | Food & Beverage |
EPDM (Ethylene Propylene) | Standard: -65°F to 300°F (-54°C to 149°C) | Sunlight, Weathering, Hot Water, Steam, Select Acids/Bases, Alcohols | Oils, Fuels | Bio-Pharmaceutical, Food & Beverage, Drinking Water |
PTFE (Teflon®) | Standard: -250°F to 450°F (-157°C to 232°C) | Chemical, Heat, Pressure Applications | Stretching, Elasticity | Chemical Processing |
FKM (Viton®) | Standard: -15°F to 437°F (-26°C to 222°C) | Vacuum, Most Acids / Chemicals, Oils, Fuels | Ketones, Ammonia, Hot Water / Steam | Chemical Processing |
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
-
Suggested replacement schedule? How many hours before replacing?
-
Q Suggested replacement schedule? How many hours before replacing?A
The frequency of replacing sanitary gaskets depends on several factors including the application, type of gasket material, operating conditions (temperature, pressure, cleaning regimen), and industry standards. However, here are general guidelines:
Industry Replacement Interval Food & Beverage Every 6 to 12 months (more frequently with harsh CIP/SIP) Pharmaceutical/Biotech Every 3 to 6 months or per batch if validated Dairy Every 3 months (FDA often recommends quarterly replacement) Brewing Every 6 to 12 months, or as part of routine maintenance Chemical Depends on chemical compatibility—could be monthly or longer
May I know the material of the screen? Thanks, Benjie
-
Q May I know the material of the screen? Thanks, BenjieThere are no answers for this question yet.
I am looking to build a vacuum attachment so I can vacuum through a 10-mesh screen with a plant vacuum system. is this something you can help me source parts to complete?
-
Q I am looking to build a vacuum attachment so I can vacuum through a 10-mesh screen with a plant v...... Read moreA Unfortunately, we do not offer vacuum fittings. The folks at Ideal Vacuum may be able to lend a hand.
Do you offer the 2" screens in a smaller mesh size?
Thanks , Frank
-
Q Do you offer the 2" screens in a smaller mesh size? Thanks , FrankA Hi, Frank. We just added two more mesh screen gaskets for 2" and other sizes for BUNA material. The mesh sizes added were 60# and 100#. Please let me know if you need any other varieties and I can send you a quote.