Butt-Weld Ball Valve (BLV2W)
- Three Piece Encapsulated Butt-Weld Ball Valve
- 316L Stainless Steel
- Body Working Pressure: 1000 PSI WOG
- Operating Temperatures: -4° F – 300° F
- Locking Handle
- Blow-out proof stem
- View sizes and dimensions
Three-piece stainless steel butt-weld ball valve for process flow control.
Easily control the flow of your process lines with this encapsulated ball valve. Connect to existing sanitary process lines with permanent butt-weld connections.
- Product ships factory direct
- Includes factory 90-Day Limited Warranty
Three Piece Encapsulated Butt-Weld Ball Valve Part Numbers & Dimensions

| Size (Tube OD) | Part Number | Dimensions | Torque (in/lb) | Weight (lbs) | ||||
| A | B | C | D | Breakaway | Action | |||
| 1/2" | BLV2W-.50-316 | 3.500" | 5.200" | 2.362" | 0.760" | 55 | 20 | 1.4 |
| 3/4" | BLV2W-.75-316 | 3.980" | 5.180" | 2.539" | 1.000" | 71 | 32 | 1.8 |
| 1" | BLV2W-1-316 | 4.490" | 6.500" | 2.717" | 1.060" | 101 | 58 | 2.6 |
| 1-1/2" | BLV2W-1.5-316 | 5.510" | 7.650" | 3.307" | 1.130" | 221 | 115 | 4.6 |
| 2" | BLV2W-2-316 | 6.140" | 7.650" | 3.622" | 1.250" | 345 | 115 | 8.5 |
| 2-1/2" | BLV2W-2.5-316 | 7.760" | 9.920" | 5.000" | 1.470" | 883 | 288 | 17.8 |
| 3" | BLV2W-3-316 | 9.020" | 9.920" | 5.534" | 1.800" | 830 | 230 | 28.2 |
| 4" | BLV2W-4-316 | 9.570" | 13.070" | 6.260" | 1.550" | 1323 | 345 | 41.4 |
| Component | Description | Material | |||
| 1 | Body | T316 Stainless Steel | |||
| 2 | Cap | T316 Stainless Steel | |||
| 3 | Ball | T316 Stainless Steel | |||
| 4 | Seat | PTFE | |||
| 5 | Seal | PTFE | |||
| 6 | Thrust Washer | PTFE | |||
| 7 | Stem Packing | PTFE | |||
| 8 | Gland Nut | T304 Stainless Steel | |||
| 9 | Spring Washer | T304 Stainless Steel | |||
| 10 | Stem Nut | T304 Stainless Steel | |||
| 11 | Stem | T316 Stainless Steel | |||
| 12 | Spring Washer | T304 Stainless Steel | |||
| 13 | Nut | T304 Stainless Steel | |||
| 14 | Bolt | T304 Stainless Steel | |||
| 15 | Handle | T304 Stainless Steel | |||
| 16 | Handle Sleeve | PVC | |||
| 17 | Locking Device | T304 Stainless Steel | |||
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide

| Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
|---|---|---|---|
| 1/2″ | 0.984 | 0.370 | 0.500 |
| 3/4″ | 0.984 | 0.620 | 0.750 |
| 1″ | 1.984 | 0.870 | 1.000 |
| 1 1/2″ | 1.984 | 1.370 | 1.500 |
| 2″ | 2.516 | 1.870 | 2.000 |
| 2 1/2″ | 3.047 | 2.370 | 2.500 |
| 3″ | 3.579 | 2.870 | 3.000 |
| 4″ | 4.682 | 3.834 | 4.000 |
| 6″ | 6.562 | 5.782 | 6.000 |
| 8″ | 8.602 | 7.782 | 8.000 |
| 10″ | 10.570 | 9.782 | 10.000 |
| 12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
Line Drawings
| SKU | Description | Line Drawing |
|---|---|---|
| BLV2W-3-316 | 3″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-4-316 | 4″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-2.5-316 | 2-1/2″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-2-316 | 2″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-1.5-316 | 1-1/2″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-1-316 | 1″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-.75-316 | 3/4″ Three Piece Encapsulated Butt-Weld Ball Valve | |
| BLV2W-.50-316 | 1/2″ Three Piece Encapsulated Butt-Weld Ball Valve |
-
Do you offer this valve series with a v-port valve?
-
Q Do you offer this valve series with a v-port valve?A We do not offer V-Port style valves at this time.

